2002 State Survey of School-Based Health Center Initiatives
Number of Centers and Funding by State


  Download entire table [PDF]

School-Based Health Centers   State Funding**
State* High Middle Elem. K-12 Other 2002 Total 2000 Total Change from 2000 MCH Block (state) MCH Block (local) Title XX State General Fund 1 Preventive Health & Health Services BG1 Tobacco Tax Tobacco Settlement Other 2002 Total
AL 2 2 1 0 0 5 7 -2 $0 $0 $0 $0 $0 $0 $0 $25,000 $25,000
AK 1 0 0 0 0 1 1 0 $0 $0 $0 $0 $0 $0 $0 $0 $0
AZ 7 14 75 0 1 97 116 -19 $0 $0 $0 $0 $0 $1,244,917 $0 $0 $1,244,917
AR 0 0 0 0 0 0 6 -6 $0 $0 $0 $0 $0 $0 $0 $0 $0
CA 52 16 44 6 17 135 102 33 $0 $0 $0 $0 $0 $0 $0 $0 $0
CO 16 11 8 0 6 41 33 8 $315,000 $225,000 $0 $0 $0 $0 $60,000 $0 $600,000
CT 22 15 30 0 1 68 56 12 $288,096 $0 $0 $5,804,409 $0 $150,000 $0 $4,000 $6,246,505
DE 27 0 0 0 0 27 27 0 $130,000 $0 $0 $4,516,800 $0 $0 $0 $0 $4,646,800
DC 5 0 0 0 0 5 2 3 $200,000 $0 $0 $0 $0 $0 $0 $200,000 $400,000
FL 44 23 19 0 3 89 80 9 $92,939 $0 $0 $1,385,000 $0 $0 $10,000 $0 $1,487,939
GA 0 1 2 0 0 3 3 0 $0 $0 $0 $0 $0 $0 $0 $0 $0
HI 0 0 0 0 0 0 1 -1 $0 $0 $0 $0 $0 $0 $0 $0 $0
IL 17 6 16 6 0 45 43 2 $1,792,100 $0 $788,300 $0 $0 $0 $1,375,600 $0 $3,956,000
IN 9 9 12 0 1 31 32 -1 $444,188 $0 $0 $0 $0 $0 $0 $0 $444,188
IA 2 2 1 0 1 6 26 -20 $0 $0 $0 $0 $0 $0 $0 $0 $0
KS 3 4 21 1 1 30 1 29 $0 $82,000 $0 $0 $0 $0 $250,000 $250,000 $582,000
KY 2 4 11 4 0 21 6 15 $0 $0 $0 $0 $0 $0 $0 $0 $0
LA 21 16 11 3 2 53 40 13 $480,000 $0 $0 $0 $0 $0 $6,620,000 $0 $7,100,000
ME 15 5 5 1 1 27 17 10 $0 $0 $0 $263,376 $0 $0 $368,000 $0 $631,376
MD 18 11 25 0 3 57 59 -2 $115,818 $220,161 $0 $3,834,123 $0 $0 $0 $0 $4,170,102
MA 42 4 6 8 7 67 44 23 $0 $0 $0 $0 $0 $2,034,952 $3,510,991 $0 $5,545,943
MI 16 13 19 1 4 53 42 11 $0 $0 $0 $2,892,300 $0 $0 $0 $0 $2,892,300
MN 16 0 1 0 2 19 20 -1 $0 $1,400,000 $0 $0 $0 $0 $0 $0 $1,400,000
MS 9 9 11 4 0 33 32 1 $0 $0 $0 $0 $0 $0 $0 $0 $0
MO 3 0 6 0 0 9 13 -4 $0 $0 $0 $0 $0 $0 $0 $0 $0
MT 0 0 0 0 0 0 1 -1 $0 $0 $0 $0 $0 $0 $0 $0 $0
NE 1 0 0 0 0 1 1 0 $0 $0 $0 $0 $0 $0 $0 $0 $0
NV 0 1 0 0 0 1 0 1 $0 $0 $0 $0 $0 $0 $250,000 $0 $250,000
NH 2 0 0 2 1 5 3 2 $0 $0 $0 $0 $0 $0 $0 $0 $0
NJ 13 1 1 0 1 16 17 -1 $0 $0 $0 $4,290,908 $90,909 $0 $0 $0 $4,381,817
NM 16 12 12 3 6 49 30 19 $0 $0 $0 $400,000 $0 $0 $0 $0 $400,000
NY 38 30 93 9 0 170 159 11 $3,895,000 $0 $0 $0 $0 $9,250,000 $0 $6,500,000 $19,645,000
NC 15 18 2 0 2 37 41 -4 $0 $0 $0 $1,500,000 $0 $0 $0 $0 $1,500,000
OH 4 0 6 0 0 10 20 -10 $0 $0 $0 $0 $0 $0 $0 $0 $0
OK 1 0 4 0 1 6 7 -1 $0 $0 $0 $25,000 $0 $0 $0 $12,500 $37,500
OR 27 9 7 0 1 44 44 0 $57,772 $0 $0 $1,255,740 $0 $0 $0 $0 $1,313,512
PA 5 5 15 0 1 26 31 -5 $0 $0 $0 $0 $0 $0 $0 $0 $0
RI 4 2 1 0 0 7 7 0 $0 $0 $0 $525,000 $0 $0 $0 $0 $525,000
SC 5 4 14 0 0 23 26 -3 $0 $0 $0 $0 $0 $0 $0 $0 $0
TN 7 3 8 0 0 18 12 6 $0 $0 $0 $0 $0 $0 $0 $0 $0
TX 19 11 29 0 4 63 70 -7 $0 $750,000 $0 $0 $0 $0 $0 $0 $750,000
UT 0 0 2 0 0 2 2 0 $0 $0 $0 $0 $0 $0 $0 $0 $0
VT 1 0 2 1 0 4 3 1 $0 $0 $0 $0 $0 $0 $0 $30,000 $30,000
VA 1 2 2 0 9 14 15 -1 $0 $0 $0 $0 $0 $0 $0 $0 $0
WA 9 3 0 0 0 12 10 2 $0 $0 $0 $0 $0 $0 $0 $0 $0
WV 14 5 5 1 8 33 34 -1 $0 $0 $0 $900,000 $0 $0 $0 $0 $900,000
WI 2 3 30 0 0 35 38 -3 $0 $0 $0 $0 $0 $0 $0 $0 $0
Totals 533 274 557 50 84 1498 1380 118 $7,810,913 $2,677,161 $788,300 $27,592,656 $90,909 $12,679,869 $12,444,591 $7,021,500 $71,105,899
1 Revised May 2003
*States reporting no school-based health centers include: AR, HI, ID, MT, ND, SD, and WY.
**State Funding: This category includes public grant dollars from state agencies. It does not include publicly-funded third-party revenues (Medicaid and SCHIP).

Return to Table of Contents