Appendix 1- SCHOOL-BASED HEALTH CENTERS BY STATE,
1994
[return to State
Initiatives To Support School-Based Health Centers]
| SCHOOL-BASED HEALTH CENTERS, OCT. 1994 | FINANCING, FY 1994 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STATES | HIGH SCHOOL | MIDDLE/ JUNIOR | ELEM. | OTHER (1) | TOTAL | STATE MONEY | TITLE V | MEDICAID | SITE SPECIFIC (2) | PLANNING ACTIVITIES |
| Alabama | 2 | 0 | 0 | 0 | 2 | $0 | LOCAL | ? | ? | $0 |
| Alaska | 1 | 0 | 0 | 0 | 1 | $0 | $0 | ? | $0 | |
| Arizona | 2 | 0 | 10 | 0 | 12 | $0 | $65,000 | ? | $50,000 | |
| Arkansas | 9 | 5 | 4 | 4 | 22 | $930,000 | $52,000 | ? | $0 | |
| California | 9 | 2 | 5 | 10 | 26 | $100,000 | $300,000 | ? | ? | ? |
| Colorado * | 7 | 4 | 14 | 1 | 26 | $0 | $175,000 | ? | ? | $155,000 |
| Connecticut * | 13 | 7 | 11 | 1 | 32 | $3,662,000 | $376,000 | ? | $150,000 | |
| Delaware * | 12 | 0 | 0 | 0 | 12 | $1,486,000 | $130,000 | $100,000 | ||
| District of Columbia | 2 | 0 | 0 | 0 | 2 | DID NOT RESPOND | ||||
| Florida | 9 | 5 | 5 | 1 | 20 | $1,370,000 | $0 | ? | ? | $0 |
| Georgia | 2 | 2 | 1 | 0 | 5 | ? | ? | ? | ? | $40,000 |
| Hawaii * | 0 | 0 | 0 | 2 | 2 | $500,000 | $50,000 | $150,000 | ||
| Idaho | 0 | 0 | 0 | 0 | 0 | $0 | $0 | $0 | ||
| Illinois | 5 | 2 | 0 | 1 | 8 | $0 | $1,400,000 | ? | ? | $0 |
| Indiana | 8 | 2 | 2 | 0 | 12 | $0 | $434,000 | ? | ? | $0 |
| Iowa (3) | 3 | 0 | 0 | 0 | 3 | $50,000 | $160,000 | ? | $8,500 | |
| Kansas | 2 | 0 | 0 | 0 | 2 | $117,000 | $46,000 | ? | $115,514 | |
| Kentucky | 0 | 0 | 0 | 0 | 0 | $0 | $0 | $0 | ||
| SUBTOTAL | 86 | 29 | 52 | 20 | 187 | $8,215,000 | $3,188,000 | 8 | 12 | $769,014 |
KEY
? Sites receive funds from these sources, but the amounts are unknown.
* Making the Grade grantees, each of which has been awarded $100,000 for planning
1.The OTHER category includes K-12, K-7/8, 7-12, and Head Start/Teen Parent Schools.
2. "Site specific" may include support from local public funds, private foundations, patient revenues, the United Way, and community health care organizations.
3. In 1994, the Iowa Legislature appropriated funds to the State Education
Agency for 13 new multi-service centers for youth and four existing centers.
Some of these centers will add on-site primary care in 1995.
** The figures included in this chart are estimates of the number of school-based health centers and their financing as reported by state agency representatives. The Making the Grade National Program Office urges cautious interpretation of this information due to the imprecise definition of school-based health centers across states and communities and some states' inability to track independent community-based programs.
| SCHOOL-BASED HEALTH CENTERS, OCT. 1994 | FINANCING, FY 1994 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STATES | HIGH SCHOOL | MIDDLE/ JUNIOR | ELEM. | OTHER (1) | TOTAL | STATE MONEY | TITLE V | MEDICAID | SITE SPECIFIC (2) | PLANNING ACTIVITIES |
| Louisiana * | 4 | 3 | 1 | 1 | 9 | $0 | $1,100,000 | ? | ? | $475,000 |
| Maine | 3 | 0 | 0 | 2 | 5 | $50,000 | $100,000 | ? | ? | ? |
| Maryland * | 11 | 7 | 4 | 1 | 23 | $125,000 | $371,000 | ? | ? | $100,000 |
| Massachusetts | 21 | 2 | 3 | 5 | 31 | $1,422,000 | $67,252 | ? | ? | $645,000 |
| Michigan | 11 | 1 | 0 | 7 | 19 | $2,600,000 | $0 | ? | ? | $0 |
| Minnesota | 13 | 1 | 1 | 3 | 18 | $60,000 | $500,000 | ? | ? | $0 |
| Mississippi | 5 | 3 | 0 | 0 | 8 | $0 | $68,000 | ? | ? | $0 |
| Missouri | 2 | 0 | 0 | 1 | 3 | $220,000 | $0 | ? | ? | $450,000 |
| Montana | 0 | 0 | 0 | 0 | 0 | $0 | $0 | $0 | ||
| Nebraska | 0 | 0 | 0 | 0 | 0 | $0 | $0 | $0 | ||
| Nevada | 0 | 0 | 0 | 0 | 0 | $0 | $0 | $0 | ||
| New Hampshire | 1 | 0 | 0 | 0 | 1 | $0 | $0 | ? | $0 | |
| New Jersey (3) | 3 | 0 | 0 | 0 | 3 | $750,000 | $0 | ? | ? | $0 |
| New Mexico | 23 | 5 | 1 | 0 | 29 | $91,242 | $122,657 | ? | $0 | |
| New York * | 34 | 26 | 74 | 12 | 146 | $6,500,000 | $3,500,000 | ? | ? | ? |
| North Carolina * | 14 | 3 | 0 | 3 | 20 | $910,000 | LOCAL | ? | ? | $100,000 |
| North Dakota | 0 | 0 | 0 | 0 | 0 | $0 | $0 | $0 | ||
| Ohio | 1 | 0 | 1 | 0 | 2 | $0 | LOCAL | $0 | ||
| SUBTOTAL | 146 | 51 | 85 | 35 | 317 | $12,728,242 | $5,828,909 | 11 | 13 | $1,770,000 |
KEY
? Sites receive funds from these sources, but the amounts are unknown.
* Making the Grade grantees, each of which has been awarded $100,000 for planning
1. The OTHER category includes K-12, K-7/8, 7-12, and Head Start/Teen Parent Schools.
2. "Site specific" may include support from local public funds, private foundations, patient revenues, the United Way, and community health care organizations.
3. Does not include 27 school-based youth service centers.
** The figures included in this chart are estimates of the number of school-based health centers and their financing as reported by state agency representatives. The Making the Grade National Program Office urges cautious interpretation of this information due to the imprecise definition of school-based health centers across states and communities and some states' inability to track independent community-based programs.
| SCHOOL-BASED HEALTH CENTERS, OCT. 1994 | FINANCING, FY 1994 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STATES | HIGH SCHOOL | MIDDLE/ JUNIOR | ELEM. | OTHER (1) | TOTAL | STATE MONEY | TITLE V | MEDICAID | SITE SPECIFIC (2) | PLANNING ACTIVITIES |
| Oklahoma | 0 | 1 | 1 | 1 | 3 | $0 | LOCAL | ? | ? | $0 |
| Oregon * | 19 | 0 | 0 | 0 | 19 | $664,000 | $10,000 | ? | ? | $100,000 |
| Pennsylvania | 6 | 6 | 17 | 0 | 29 | $50,000 | $600,000 | ? | ? | $10,000 |
| Puerto Rico | DID NOT RESPOND | |||||||||
| Rhode Island * | 1 | 1 | 0 | 0 | 2 | $69,000 | $60,000 | $100,000 | ||
| South Carolina | 1 | 0 | 0 | 0 | 1 | $0 | LOCAL | ? | ? | $0 |
| South Dakota | 0 | 0 | 0 | 0 | 0 | $0 | $0 | $0 | ||
| Tennessee * | 3 | 0 | 2 | 1 | 6 | $0 | LOCAL | ? | ? | $124,000 |
| Texas (3) | 5 | 4 | 10 | 0 | 19 | $0 | $2,000,000 | ? | ? | $0 |
| Utah | 0 | 0 | 0 | 0 | 0 | $0 | $0 | ? | $50,000 | |
| Vermont * | 0 | 0 | 0 | 1 | 1 | $0 | $0 | ? | ? | $100,000 |
| Virginia | 1 | 0 | 1 | 0 | 2 | $300,000 | $0 | ? | ? | $300,000 |
| Washington | 5 | 0 | 0 | 0 | 5 | $0 | $0 | ? | ||
| West Virginia | 6 | 5 | 3 | 0 | 14 | $250,000 | ? | ? | ? | $300,000 |
| Wisconsin | 2 | 0 | 0 | 0 | 2 | $38,000 | $320,000 | ? | ? | $0 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | $0 | $0 | $0 | ||
| SUBTOTAL | 49 | 17 | 34 | 3 | 103 | $1,371,000 | $2,990,000 | 10 | 12 | $1,084,000 |
| TOTAL | 281 | 97 | 171 | 58 | 607 | $22,314,242 | $12,006,909 | 29 | 37 | $3,623,014 |
KEY
? Sites receive funds from these sources, but the amounts are unknown.
* Making the Grade grantees, each of which has been awarded $100,000 for planning
1. The OTHER category includes K-12, K-7/8, 7-12, and Head Start/Teen Parent Schools.
2. "Site specific" may include support from local public funds, private foundations, patient revenues, the United Way, and community health care organizations.
3. Does not include 41 school-linked sites.
** The figures included in this chart are estimates of the number of school-based health centers and their financing as reported by state agency representatives. The Making the Grade National Program Office urges cautious interpretation of this information due to the imprecise definition of school-based health centers across states and communities and some states' inability to track independent community-based programs.
[return to State Initiatives To Support School-Based Health Centers]